Worldpay Payment Transaction Error Codes
Last updated: April 14, 2026
A complete reference for response codes returned by Worldpay when processing payment transactions. Use this guide to understand what each code means and what action to take.
Response codes appear in the <response> element and messages appear in the <message> element of the Worldpay API response.
How to Read This Guide
Each error code includes a Response Type that tells you how to handle it:
Approved — Transaction succeeded. No action needed.
Soft Decline — Temporary issue. You can retry the transaction.
Hard Decline — Permanent issue. Do not retry without resolving the underlying problem.
Referral — Contact the issuing bank or card network for more information.
Info — Informational response only; no action required.
Approved / Informational Responses
Code | Message | Type | What It Means |
000 | Approved | Approved | Transaction was approved. No action required. |
001 | Transaction Received | Info | Acknowledges receipt of a submitted transaction (V10.x API only). |
010 | Partially Approved | Approved | The authorized amount is less than the requested amount. Collect the remaining balance via another payment method. |
011 | Offline Approval | Approved | Offline approval issued while the terminal cannot reach the issuer. |
013 | Offline Approval (unable to go online) | Approved | Offline approval issued while the terminal cannot reach the issuer. |
014 | Inquiry Successful | Info | Payment status inquiry was successful. |
015 | Pending Shopper Checkout Completion | Info | BNPL transaction pending — waiting for shopper to complete checkout. |
016 | Shopper Checkout Expired | Info | Consumer did not complete the BNPL checkout in time. Submit a new BNPLAuthorizationRequest to retry. |
141 | Consumer non-reloadable prepaid card, Approved | Approved | Non-reloadable prepaid card; transaction approved (MAC code 40). |
142 | Consumer single-use virtual card number, Approved | Approved | Single-use virtual card; transaction approved (MAC code 41). |
150 | Original transaction found | Info | Query response — the original transaction was found. |
151 | Original transaction not found | Info | Query response — the original transaction was not found. |
152 | Original transaction found, response not yet available | Info | Query response — original transaction found but final response is pending. |
153 | Query transaction not enabled | Info | Your account is not enabled for Query transactions. |
470 | Approved - Recurring Subscription Created | Approved | Recurring subscription was created successfully. |
473 | Scheduled Recurring Payment Processed | Approved | Scheduled recurring payment processed successfully. |
801 | Account number successfully registered | Approved | Card number registered and token returned. |
802 | Account number previously registered | Approved | Card number was already registered for tokenization. |
803 | Valid Token | Approved | The token is valid. |
805 | Card Validation Number Updated | Approved | Stored CVV2/CVC2/CID updated successfully. |
Network & System Errors (Soft Declines — Retry)
These indicate temporary issues with the processing network or system. You can retry the transaction.
Code | Message | What to Do |
100 | Processing Network Unavailable | Contact the card/PINless Debit network for more info. |
101 | Issuer Unavailable | Contact the issuing bank. |
102 | Re-submit Transaction | Temporary issue — resubmit the transaction. |
103 | Merchant not configured for this site | You submitted to a Hot-Hot URL but aren't configured for multi-site processing. |
108 | Try again later | Transitory communication issue. Retry later. |
206 | Issuer Generated Error | Unspecified issuer error. Retry, and if it persists, contact the issuing bank. |
258 | System Error (cannot process) | System error — try again later. |
370 | Internal System Error - Call Vantiv | Contact your Relationship Manager. |
386 | Processing Network Error | Issues communicating with SEPA Direct Debit network. Retry. |
560 | System Error | Contact your Worldpay Relationship Manager. |
944 | Processing Error | Retry the transaction. |
Insufficient Funds (Soft Declines)
The card doesn't have enough funds. You can retry after the specified wait time.
Code | Message | Retry After |
110 | Insufficient Funds | Immediately or later |
112 | Insufficient Funds | 1 hour |
113 | Insufficient Funds | 24 hours |
114 | Insufficient Funds | 2 days |
115 | Insufficient Funds | 4 days |
116 | Insufficient Funds | 6 days |
117 | Insufficient Funds | 8 days |
118 | Insufficient Funds | 10 days |
Card Issues — Soft Declines (Retry or Contact Cardholder)
Code | Message | What to Do |
120 | Call Issuer | Contact the issuing bank. |
127 | Exceeds Approval Amount Limit | Transaction exceeds daily approval limit for the card. |
131 | Unacceptable PIN - Retry | Confirm the PIN and retry. |
132 | PIN not changed | PIN did not change. Retry. |
137 | Multi-use virtual card, Soft Decline | Mastercard identified this as a multi-use virtual card (MAC code 43). |
138 | Non-reloadable prepaid card, Soft Decline | Non-reloadable prepaid card (MAC code 40). |
139 | Single-use virtual card, Soft Decline | Single-use virtual card (MAC code 41). |
148 | Invalid or expired card | Contact cardholder to update card information. |
149 | Invalid transaction or card restriction | Verify information and resubmit. |
218 | Card Not Active | The card has not been activated. |
305 | Expired Card | Card is expired. Contact cardholder for updated info. |
307 | Restricted Card | Card has a restriction. Contact the issuing bank. |
321 | Invalid Merchant | Card not allowed for purchases from this merchant type. |
324 | Invalid Pin | PIN is invalid. |
325 | Transaction not allowed at terminal | Contact the issuing bank. |
337 | Transaction did not convert to Pinless | Retry the transaction. |
349 | Do Not Honor | Issuing bank has a temporary hold on the card. |
350 | Generic Decline | Contact the issuing bank for details. May be soft or hard depending on context. |
352 | Decline CVV2/CID Fail | CVV2/CID is invalid. |
555 | Suspected Fraud | Issuing bank declined as suspected fraud. |
565 | Transaction not supported by issuer | Issuing bank does not support this transaction type. |
566 | Blocked by cardholder | Cardholder blocked this transaction. Contact cardholder. |
980 | Customer Authentication Required | Transaction requires customer authentication (e.g., 3DS). |
Card Issues — Hard Declines (Do Not Retry)
Code | Message | What to Do |
111 | Authorization amount depleted | Total authorization amount has been used. |
207 | Pickup card - Other than Lost/Stolen | Remove gift card from use. |
209 | Invalid Amount | Amount is invalid for this transaction. |
213 | Pickup Card - Lost Card | Card reported lost. Remove from use. |
214 | Pickup Card - Stolen Card | Card reported stolen. Remove from use. |
226 | Incorrect CVV | Declined due to incorrect security code. |
251 | Duplicate Transaction | Duplicate of a previously submitted transaction. |
301 | Invalid Account Number | Account number is not valid. Confirm with cardholder. |
302 | Account Number Does Not Match Payment Type | Card type mismatch (e.g., submitted as Visa but number is Mastercard). |
303 | Pick Up Card | Do not process. Contact the issuing bank. |
304 | Lost/Stolen Card | Card designated as lost or stolen. Contact issuing bank. |
308 | Restricted Card - Chargeback | Declined due to FraudSight Prior Chargeback filtering. |
309 | Restricted Card - Prepaid Card Filtering | Declined due to FraudSight Prepaid Card filtering. |
312 | Restricted Card - International Card Filtering | Declined due to FraudSight International Card filtering. |
315 | Restricted Card - Auth Fraud Velocity Filtering | Declined due to FraudSight Auth Fraud Velocity filtering. |
317 | Restricted Card - Card under sanction | Card is under sanction and cannot be processed. |
318 | Restricted Card - Auth Fraud Advice Filtering | Declined due to Auth Fraud Advice filtering. |
319 | Restricted Card - Fraud AVS Filtering | Declined due to FraudSight Auth Fraud AVS filtering. |
320 | Invalid Expiration Date | Expiration date is invalid. |
322 | Invalid Transaction | Transaction not permitted. Contact issuing bank. |
323 | No such issuer | Card number references a nonexistent issuer. |
326 | Exceeds number of PIN entries | Card is locked due to too many incorrect PIN attempts. |
327 | Cardholder transaction not permitted | Merchant does not allow that card type or transaction. |
328 | Recurring/installment payment stopped | Cardholder requested that recurring payments be stopped. |
330 | Invalid Payment Type | Payment type not accepted by issuer. |
351 | Decline - Request Positive ID | Requires picture ID match (card present). |
358 | Restricted - Security code mismatch | Declined due to CVV2/CID mismatch. |
550 | Advanced Fraud Filter Score Below Threshold | FraudSight score below acceptable threshold. |
651 | Customer Cancellation | Customer cancelled the transaction or recurring payment. |
Referral Codes (Contact Card Network)
Code | Message | Who to Contact |
121 | Call AMEX | American Express |
122 | Call Diners Club | Diners Club |
123 | Call Discover | Discover |
124 | Call JBS | JBS |
125 | Call Visa/Mastercard | Visa or Mastercard |
126 | Call Issuer - Update Cardholder Data | Issuing bank (data is out of date) |
130 | Call Indicated Number | Phone number provided in response |
140 | Update Cardholder Data | Issuing bank (cardholder data is incorrect) |
Mastercard-Specific Declines
Code | Message | Typ | What to Do |
145 | Lifecycle | Hard or Soft | MAC value unknown or null. Contact issuing bank. |
146 | Policy | Hard or Soft | MAC value unknown or null. Contact issuing bank. |
147 | Fraud/Security | Hard or Soft | MAC value unknown or null. Contact issuing bank. |
Transaction & Amount Errors
Code | Message | Type | What to Do |
156 | Incremental Auth not supported | Hard | Payment method doesn't support incremental auths. |
157 | Set authIndicator to Incremental | Soft | Change authIndicator to Incremental and resubmit. |
158 | Incremental value not allowed in this auth structure | Soft | Use the message structure for incremental auth. |
159 | Cannot request Incremental auth if original not set to Estimated | Hard | Initial auth must include authIndicator of Estimated. |
161 | Transaction must reference the Estimated auth | Soft | Resubmit using cnpTxnId from the initial estimated auth. |
162 | Incremented auth exceeds max amount | Hard | Incremental auth pushed total above maximum allowed. |
170 | Submitted MCC not allowed | Hard | MCC not on whitelist. Contact Relationship Manager. |
209 | Invalid Amount | Hard | Amount is invalid for this transaction. |
229 | Illegal Transaction | Soft | Transaction would violate the law. |
340 | Invalid Amount | Soft | Amount is too high, too low, or above merchant limit. |
341 | Invalid Healthcare Amounts | Hard | FSA amount must be greater than 0 and not exceed transaction amount. |
346 | Invalid billing descriptor prefix | Hard | Billing descriptor prefix is not valid. |
347 | Invalid billing descriptor | Hard | Not authorized for custom billing fields. |
348 | Invalid Report Group | Hard | Report Group is invalid or mismatched with billing descriptor. |
360 | No transaction found with specified Transaction Id | Hard | Verify the Transaction Id. |
361 | Authorization no longer available | Hard | Auth consumed, expired, or revoked. |
362 | Transaction Not Voided - Already Settled | Hard | Transaction already delivered; cannot void. |
363 | Auto-void on refund | Hard | Both capture and refund have been voided. |
365 | Total credit exceeds capture amount | Hard | Credit amount exceeds the original capture. |
835 | Capture amount exceeds authorized amount | Hard | Capture exceeds 115% of authorized amount. |
Direct Debit (eCheck) Errors
CodeMessageTypeWhat to Do | |||
364 | Invalid Account Number (eCheck) | Hard | Confirm original account number or check NOC. |
366 | Exceed redeposit threshold | Hard | Max two redeposit attempts within 180 days (NACHA). |
367 | Deposit not returned for insufficient funds | Hard | Redeposits only allowed for insufficient/uncollected funds returns. |
368 | Invalid check number | Soft | Check number is invalid. |
369 | Redeposit against invalid transaction type | Hard | Invalid transaction type for redeposit. |
371 | Original transaction processed - Future redeposits canceled | Hard | Original transaction was processed; stop redeposits. |
900 | Invalid Bank Routing Number | Hard | Routing number failed validation. |
950 | Negative Information on File | Hard | Account is on the negative file. |
951 | Absolute Decline | Hard | Transaction declined. |
952 | Merchant Profile does not allow this operation | Hard | Contact Relationship Manager. |
953 | Account cannot accept ACH transactions | Hard | Customer's account does not accept ACH. |
954 | Account cannot accept ACH or site drafts | Hard | Customer's account does not accept ACH or site drafts. |
955 | Amount exceeds Merchant Profile limit | Hard | Contact Relationship Manager. |
956 | Not authorized for eCheck Verification | Hard | Contact Relationship Manager. |
957 | First and Last Name required for eCheck Verification | Hard | Include customer's first and last name. |
958 | Company Name required for corporate eCheck Verification | Hard | Include company name for corporate accounts. |
959 | Phone number required for eCheck Verification | Hard | Include customer's phone number. |
965 | Daily Direct Debit capture limit exceeded | Hard | Resubmit tomorrow. |
966 | Daily Direct Debit credit limit exceeded | Hard | Resubmit tomorrow. |
Gift Card Errors
Code | Message | Type | What to Do |
215 | Restricted Card | Hard | Gift card is not available for use. |
216 | Invalid Deactivate | Hard | Deactivate is invalid for this card. |
217 | Card Already Active | Hard | Card is already active. |
219 | Card Already Deactivated | Hard | Card has already been deactivated. |
221 | Over Max Balance | Hard | Activate/load exceeds maximum balance. |
222 | Invalid Activate | Hard | Activate is not valid or can no longer be reversed. |
223 | No transaction found for Reversal | Hard | Referenced transaction does not exist. |
254 | Merchant Depleted | Hard | No balance remains on gift card. |
255 | Gift Card Escheated | Hard | Gift card seized by government (estate resolution). |
256 | Invalid Reversal Type for Credit Card Transaction | Hard | Use Credit transaction to reverse a credit card Capture, not a gift card reversal. |
284 | Must use Gift Card transaction tags | Hard | Use giftCardCapture, giftCardCredit, giftCardAuthReversal for gift cards. |
Recurring / Subscription Errors
Code | Message | Type | What to Do |
469 | Invalid Recurring Request | Hard | Check Recurring Response for details. |
471 | Parent Transaction Declined | Hard | Original payment declined; subscription not created. |
472 | Invalid Plan Code | Hard | Plan specified in recurring request is invalid. |
475 | Invalid Subscription Id | Hard | Referenced subscription Id does not exist. |
476 | Add On Code Already Exists | Hard | Specified Add On code already exists. |
477 | Duplicate Add On Codes | Hard | Multiple requests with same Add On Code. |
478 | No Matching Add On Code | Hard | Add On code does not exist. |
480 | No Matching Discount Code | Hard | Discount Code does not exist. |
481 | Duplicate Discount Codes | Hard | Multiple requests with same Discount Code. |
482 | Invalid Start Date | Hard | Start Date is invalid. |
483 | Not Registered for Recurring Engine | Hard | Contact Relationship Manager. |
484 | Insufficient data for subscription update | Hard | Missing data needed for update. |
485 | Invalid Billing Date | Hard | Billing date is before current date or otherwise invalid. |
486 | Discount Code Already Exists | Hard | Specified Discount Code already exists. |
487 | Plan Code Already Exists | Hard | Specified Plan Code already exists. |
Tokenization & eProtect Errors
Code | Message | Type | What to Do |
820 | Credit card number was invalid | Hard | Card number submitted for tokenization is invalid. |
821 | Merchant not authorized for tokens | Hard | Contact Relationship Manager. |
822 | Token was not found | Hard | Token number not found. |
823 | Token Invalid | Hard | Submitted token is invalid. |
825 | Not authorized for eCheck tokens | Hard | Contact Relationship Manager. |
826 | Checkout Id was invalid | Soft | Submitted checkoutId is invalid. |
827 | Checkout Id was not found | Soft | Low value token may have expired (24-hour validity). |
828 | Generic Checkout Id error | Soft | Unknown error with checkoutId. |
861 | Routing Number mismatch for token | Soft | Routing number doesn't match the one used when token was created. |
877 | Invalid Pay Page Registration Id | Hard | eProtect Registration ID is invalid. |
878 | Expired Pay Page Registration Id | Hard | eProtect Registration ID expired (24-hour validity). |
879 | Not authorized for Pay Page | Hard | Contact Relationship Manager. |
890 | Max updates for token exceeded | Hard | Max update requests exceeded within 30-day rolling period. |
891 | Too many tokens for namespace | Hard | Exceeded max 16 tokens for this shopper. |
898 | Generic token registration error | Soft | Contact Relationship Manager. |
899 | Generic token use error | Soft | Contact Relationship Manager. |
961 | Card Brand token not supported | Hard | Visa-generated tokens not supported. |
962 | Private Label Card not supported | Hard | Visa Private Label cards not supported. |
Account Updater Responses
These codes relate to Worldpay's Account Updater service and are informational.
Code | Message | What It Means |
191 | Merchant not registered in update program | Setup problem. Escalate to Relationship Manager. |
500 | Account number was changed | Account number changed from the original. |
501 | Account was closed | Contact cardholder for updated information. |
502 | Expiration date was changed | Card expiration date has changed. |
503 | Issuing bank does not participate | Issuing bank is not in the update program. |
504 | Contact the cardholder | Contact cardholder for updated info. |
505 | No match found | No match found in updated information. |
506 | No changes found | No changes to account information. |
507 | Cardholder opted out | Cardholder requested no updates. |
Auto Recycling
Code | Message | Type | What to Do |
372 | Auto Recycling In Progress | Soft | Transaction intercepted — Recycling Engine is active. Do not resubmit manually. |
373 | Auto Recycling Complete | Hard | Recycling completed with a final decline. |
Surcharge Errors
Code | Message | Type | What to Do |
375 | Merchant not enabled for surcharging | Hard | Contact Relationship Manager. |
376 | Payment type does not support surcharging | Hard | Surcharges only allowed for Visa and Mastercard. |
377 | Surcharge not valid for debit or prepaid | Hard | Cannot surcharge debit or prepaid cards. |
378 | Surcharge exceeds maximum limit | Hard | Reduce the surcharge amount. |
Secondary Amount / Convenience Fee Errors
Code | Message | Type | What to Do |
380 | Secondary amount exceeds sale amount | Hard | Reduce the secondary amount. |
381 | Payment type does not support secondary amount | Hard | Use a different payment method. |
382 | Secondary amount less than zero | Hard | Must be a positive integer. |
383 | Partial transaction not supported with secondary amount | Hard | Remove partial auth flag or secondary amount. |
384 | Secondary amount required on partial refund | Hard | Include secondary amount since original deposit had one. |
385 | Secondary amount not allowed on refund | Hard | Original deposit did not include a secondary amount. |
PayPal Errors
Code | Message | Type | What to Do |
561 | Amazon Pay - Amazon Unavailable | Soft | Retry the transaction. |
562 | Amazon Pay - Amazon Declined | Hard | Amazon declined the transaction. |
563 | Amazon Pay - Invalid Token | Hard | Correct the token and resubmit. |
564 | Merchant not enabled for Amazon Pay | Hard | Contact Relationship Manager. |
601 | Primary Funding Source Failed | Soft | Issue with PayPal primary funding (e.g., expired card). |
602 | Buyer has alternate funding source | Soft | Direct customer to contact PayPal to resolve account issue. |
610 | Invalid Billing Agreement Id | Hard | Billing Agreement ID is invalid. |
611 | Primary Funding Source Failed | Hard | Issuer is unavailable. |
612 | Issue with PayPal Account | Hard | Issue with buyer's PayPal account. |
613 | PayPal authorization ID missing | Hard | Correct the authorization ID and resubmit. |
614 | Confirmed email not available | Hard | Account configured to decline without confirmed address. Contact eCommerceSupport. |
615 | Buyer account denied | Hard | Unauthorized payment risk. |
616 | Buyer account restricted | Hard | Buyer should contact PayPal. |
617 | Order voided, expired, or completed | Hard | Create a new order. |
618 | Issue with PayPal refund | Hard | Refund issue (duplicate, past time limit, etc.). Contact eCommerceSupport. |
619 | PayPal credentials issue | Hard | Insufficient API permissions. |
620 | Authorization voided or expired | Hard | Perform a new authorization. |
621 | Required PayPal parameter missing | Hard | Contact eCommerceSupport. |
622 | Transaction ID or auth ID invalid | Hard | Verify authorization ID before reattempting. |
623 | Exceeded max PayPal auth attempts | Hard | Capture against a previous authorization. |
624 | Amount exceeds PayPal account limit | Hard | Contact eCommerceSupport to adjust limits. |
625 | Funding sources unavailable | Hard | Buyer needs to add another funding source. |
626 | Issue with primary funding source | Hard | Issue with buyer's primary funding source. |
627 | Profile does not allow this transaction type | Hard | Contact Relationship Manager to adjust PayPal profile. |
628 | Internal System Error with PayPal | Hard | Username/password problem. Contact eCommerceSupport. |
629 | Contact consumer for another payment method | Hard | Request a different payment method. |
PayPal Credit Errors
Code | Message | Type | What to Do |
701 | Under 18 years old | Hard | Customer is under 18. |
702 | Bill to outside USA | Hard | Billing address must be in the United States. |
703 | Billing address does not equal shipping address | Hard | Addresses must match. |
704 | Foreign currency, must be USD | Hard | Transaction must be in US dollars. |
705 | On negative file | Hard | Account is on the negative file. |
706 | Blocked agreement | Hard | Blocked agreement account status. |
707 | Insufficient buying power | Other | Insufficient credit for the transaction amount. |
708 | Invalid Data | Hard | One or more problems with submitted data. |
709 | Invalid Data - missing elements | Hard | Required data elements are missing. |
710 | Invalid Data - format error | Hard | Data formatted incorrectly. |
711 | Invalid T&C version | Hard | Terms and Conditions version is invalid. |
712 | Duplicate transaction | Soft | Transaction is a duplicate. |
713 | Verify billing address | Hard | Verify the billing address. |
714 | Inactive Account | Hard | Customer account is inactive. |
716 | Invalid Auth | Hard | Referenced authorization is invalid. |
717 | Authorization already exists for order | Hard | An authorization already exists for this transaction. |
SEPA Direct Debit Errors
Code | Message | Type | What to Do |
379 | Transaction declined by processing network | Hard | SEPA network declined (possible reasons: insufficient funds, IBAN/Name disagreement, red flag). |
901 | Missing Name | Hard | Customer name required for SEPA. |
902 | Invalid Name | Hard | Name must be at least 2 characters. |
903 | Missing Billing Country Code | Hard | Billing country code required. |
904 | Invalid IBAN | Hard | Correct the IBAN and resubmit. |
905 | Missing Email Address | Hard | Customer email required. |
906 | Missing mandate reference | Hard | Provide a mandate reference for recurring SEPA deposits. |
907 | Invalid mandate reference | Hard | Must be 1-35 alphanumeric characters. |
908 | Missing mandate URL | Hard | Provide a mandate URL for BYOM SEPA deposits. |
909 | Invalid mandate URL | Hard | Must start with https:// followed by 5-120 characters. |
911 | Missing mandate signature date | Hard | Provide a signature date for BYOM SEPA deposits. |
912 | Invalid mandate signature date | Hard | Must be on or before the current date (YYYY-MM-DD). |
913 | Recurring mandate already exists | Hard | Mandate references must be unique per merchant. |
914 | Recurring mandate was not found | Hard | Submit first standard recurring before subsequent/final. |
915 | Final recurring already received | Hard | Mandate lifecycle ended after final recurring. |
916 | IBAN mismatch for mandate | Hard | IBAN must match the first recurring transaction. Use a new mandate for a different IBAN. |
917 | Invalid Billing Country | Hard | Billing country not allowed for this payment method. |
Lodging / Hotel Errors
Code | Message | Type | What to Do |
730 | Lodging not allowed for this MCC | Hard | MCC does not allow lodging transactions. |
731 | Duration cannot be negative | Hard | Correct the duration value. |
732 | Hotel Folio Number cannot be blank | Hard | Add a value or remove the element. |
733 | Invalid check in date | Hard | Correct the check-in date. |
734 | Invalid check out date | Hard | Correct the check-out date. |
735 | Invalid check in or check out date | Hard | Correct the date(s). |
736 | Check out before check in | Hard | Check-out must be after check-in. |
737 | Number of adults cannot be negative | Hard | Correct the value. |
738 | Room rate cannot be negative | Hard | Correct the value. |
739 | Room tax cannot be negative | Hard | Correct the value. |
740 | Duration can only be 0-99 for Visa | Hard | Max 2-digit duration for Visa. |
Encryption / Decryption Errors
Code | Message | Type | What to Do |
521 | Card reader decryption service unavailable | Soft | Retry or contact Relationship Manager. |
523 | Decryption failed | Soft | Retry the transaction. |
524 | Input data is invalid | Hard | Submitted data is invalid. |
530 | Apple Pay Key Mismatch | Hard | publicKeyHash doesn't match. Contact Implementation Consultant. |
531 | Apple Pay Decryption Failed | Hard | Worldpay could not decrypt Apple Pay info. |
540 | Decryption Failed | Hard | Worldpay could not decrypt card number/CVV. |
Funding Instruction Errors
Code | Message | Type | What to Do |
940 | Negative account balance | Soft | Wait for funds to settle, then resubmit. |
941 | Balance info unavailable | Soft | Account may be new. Wait for funds to settle or pre-fund. |
942 | Card not eligible for Fast Access Funding | Hard | Card cannot receive funds via Fast Access. |
945 | Invalid for Canadian merchants | Hard | Certain funding instructions not supported in Canada. |
946 | CTX/CCD not allowed for Canadian merchants | Hard | Remove CTX or CCD elements. |
947 | Canadian account number exceeds 12 digits | Hard | Use 12 or fewer digits. |
948 | Invalid funding instruction type | Hard | Transaction type not supported. |
973 | Account not eligible for RTP | Hard | Account cannot receive real-time payments. |
990 | Funding Instruction held | Hard | Contact Relationship Manager. |
999 | Exceeds RTP transaction limit | Hard | Transaction exceeds real-time payments limit. |
Transaction Reversal Errors
Code | Message | Type | What to Do |
211 | Reversal Unsuccessful | Hard | Reversal failed. |
306 | Authorization expired; no need to reverse | Hard | Auth has expired. |
335 | Payment type does not support auth reversals | Hard | Cannot reverse this payment type. |
336 | Reversal amount must match auth amount (AMEX) | Hard | For AMEX, reversal must match auth exactly. |
939 | Cannot void a Held transaction | Hard | Resolve the hold first. |
981 | Use Void transaction instead | Hard | Invoke Void workflow. |
982 | Reversal not supported for Core Merchants | Hard | Core platform does not support this. |
983 | No valid parent transaction found | Hard | Verify cnpTxnId and resubmit. |
984 | Reversal not enabled for Visa | Hard | Not enabled for this card network. |
985 | Reversal not enabled for Mastercard | Hard | Not enabled for this card network. |
986 | Reversal not enabled for AmEx | Hard | Not enabled for this card network. |
987 | Reversal not enabled for Discover | Hard | Not enabled for this card network. |
988 | Reversal not supported | Hard | Transaction type not supported. |
Other Errors
Code | Message | Type | What to Do |
143 | Merchant doesn't qualify for product code | Soft | — |
154 | origId or origCnpTxnId required | Soft | Include one of these in Query transactions. |
155 | origCnpTxnId required with showStatusOnly | Soft | Include origCnpTxnId when using showStatusOnly flag. |
192 | Not certified for IIAS | Hard | Not enabled for FSA transactions. |
212 | Missing Data | Hard | Contact Relationship Manager. |
252 | System Error | Hard | Contact Relationship Manager. |
253 | Deconverted BIN | Hard | BIN is no longer valid. |
257 | System Error (message format) | Hard | Contact Relationship Manager. |
271 | Refund rejected - pending deposit | Soft | Retry refund later. |
272 | Refund rejected - declined deposit | Hard | Original deposit failed. |
273 | Refund rejected by processing network | Soft | Deposit succeeded but refund declined by PayPro. |
310 | Invalid track data | Hard | Track data is not valid. |
311 | Deposit referenced by chargeback | Hard | Cannot refund — chargeback already exists. |
313 | International filtering for card country | Hard | US merchant processing Canadian transactions with a US card. |
316 | Automatic Refund Already Issued | Hard | Duplicate of FCPS automatic refund. |
331 | Invalid POS Capability for Cardholder Auth Terminal | Hard | Set POS capability to magstripe. |
332 | Invalid POS Cardholder ID for Cardholder Auth Terminal | Hard | Set POS Cardholder ID to nopin. |
354 | 3-D Secure not supported | Hard | Not certified for 3-D Secure. |
356 | Invalid purchase level III data | Soft | Level III data is bad or missing. |
357 | Missing healthcareIIAS tag for FSA | Hard | Include the healthcareIIAS element. |
401 | Invalid E-mail | Hard | Email address is not valid. |
466 | Invalid accountFundingTransactionType + MCC combo | Hard | Check allowed combinations. |
467 | Invalid accountFundingTransactionType for payment method | Hard | Check allowed values for this payment method. |
468 | Missing receiver fields for Account Funding | Hard | Mastercard requires all receiver fields. |
637 | Invalid terminal Id | Hard | Terminal Id is invalid. |
640 | PINless Debit not supported for non-recurring | Hard | Only supported for recurring transactions. |
641 | PINless Debit not supported for partial auths | Hard | Resubmit without partial auth flag. |
642 | Not configured for PINless Debit | Hard | Contact Relationship Manager. |
850 | Tax Billing only for MCC 9311 | Hard | Tax billing requires MCC 9311. |
851 | MCC 9311 requires taxType | Hard | Include taxType element. |
852 | Debt Repayment only for VI on MCC 6012/6051 | Hard | Must be MCC 6012 or 6051 for Visa Debt Repayment. |
922 | Expiration date required for Interac | Hard | Include expiration date. |
923 | Transaction type not supported for Interac | Hard | Not supported on Canadian Interac network. |
924 | Unreferenced refunds not allowed for Interac | Hard | Refunds require original capture. |
943 | Cannot use both ccdPaymentInformation and ctxPaymentInformation | Hard | Use only one. |
991 | Missing address information | Soft | Add address info and resubmit. |
992 | Cryptographic failure | Soft | — |
993 | Invalid Region Code | Hard | Region code is invalid. |
994 | Invalid Country Code | Hard | Country code is invalid. |
995 | Invalid Credit Account | Soft | Credit card account is invalid. |
996 | Invalid Checking Account | Soft | Checking account is invalid. |
997 | Invalid Savings Account | Soft | Savings account is invalid. |
998 | Invalid use of MCC | Hard | Correct MCC and resubmit. |
Miscellaneous Soft Decline Codes
These codes are less common and typically returned by specific networks or legacy systems.
Code | Message | Type |
652 | Re-try transaction | Soft Decline |
653 | Unable to locate record on file | Hard Decline |
654 | File update field edit error | Soft Decline |
655 | Remote function unknown | Soft Decline |
656 | Exceeds withdrawal frequency limit | Soft Decline |
657 | Card record not available | Soft Decline |
658 | Invalid Authorization Code | Soft Decline |
659 | Reconciliation error | Soft Decline |
660 | Preferred Debit Routing Denial | Soft Decline |
661 | Currency Conversion Complete, No Auth | Soft Decline |
662 | Multi-Currency DCC Fail | Soft Decline |
663 | Multi-Currency Invert Fail | Soft Decline |
664 | Invalid 3-D Secure Password | Soft Decline |
665 | Invalid Social Security Number | Soft Decline |
666 | Invalid Mother's Maiden Name | Soft Decline |
667 | Enrollment Inquiry Declined | Soft Decline |
668 | Social Security Number Not Available | Soft Decline |
669 | Mother's Maiden Name Not Available | Soft Decline |
670 | PIN Already Exists on Database | Soft Decline |
895 | PIN validation not possible | Soft Decline |
Quick Reference: What to Do by Response Type
Approved (000, 010, 011, etc.) — No action needed. Transaction was successful.
Soft Decline (100s, some 300s, etc.) — Retry the transaction. If the issue persists, contact the issuing bank or your Relationship Manager. For insufficient funds codes (112-118), wait the specified time before retrying.
Hard Decline (200s, 300s, etc.) — Do not retry. The issue must be resolved first. Common actions include contacting the cardholder for updated information, verifying transaction data, or contacting your Worldpay Relationship Manager.
Referral (121-130, 140) — Contact the specified card network or issuing bank for guidance before proceeding.
Last updated: April 2026